| Dragonfly Distribution by County -- Vermont | Records listed as "unknown" are primarily from literature or reports where it is unclear if they were sight, capture/release, or vouchered specimens. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bngtn | Wndm | Rtlnd | Wndsr | Adsn | Wngtn | Ornge | Chtndn | Lamol | Cldnia |
Grnd Isle |
Frnkln | Orlns | Esx |
State Total |
||||
| Tachopteryx thoreyi Grey Petaltail | S | 1 | |||||||||||||||||
| Aeshna canadensis Canada Darner | V | U | V | V | V | V | V | V | V | V | C | V | V | V | 14 | ||||
| Aeshna clepsydra Mottled Darner | V | V | V | 3 | |||||||||||||||
| Aeshna constricta Lance-tipped Darner | V | V | V | V | S | C | V | V | V | V | 10 | ||||||||
| Aeshna eremita Lake Darner | V | V | V | U | U | V | V | V | V | V | V | 11 | |||||||
| Aeshna interrupta Variable Darner | C | V | V | V | U | V | V | V | V | V | V | V | 12 | ||||||
| Aeshna sitchensis Zig-zag Darner | P | 1 | |||||||||||||||||
| Aeshna subarctica Subarctic Darner | U | V | 2 | ||||||||||||||||
| Aeshna tuberculifera Black-tipped Darner | V | V | V | V | V | V | V | V | V | U | V | V | V | V | 14 | ||||
| Aeshna umbrosa Shadow Darner | V | V | V | V | V | V | V | V | V | V | V | V | V | 13 | |||||
| Aeshna verticalis Green-striped Darner | V | U | V | V | U | V | V | V | V | 9 | |||||||||
| Anax junius Common Green Darner | V | V | V | V | V | S | S | V | C | S | V | V | V | V | 14 | ||||
| Anax longipes Comet Darner | CNymph | 1 | |||||||||||||||||
| Basiaeschna janata Springtime Darner | V | V | V | V | V | V | S | V | U | V | V | S | V | V | 14 | ||||
| Boyeria grafiana Ocellated Darner | V | V | V | V | S | V | V | V | P | V | V | V | 12 | ||||||
| Boyeria vinosa Fawn Darner | V | S | V | V | V | V | V | V | U | V | V | V | V | U | 14 | ||||
| Gomphaeschna furcillata Harlequin Darner | V | V | V | V | V | U | 6 | ||||||||||||
| Epiaeschna heros Swamp Darner | V | V | 2 | ||||||||||||||||
| Nasieschna pentacantha Cyrano Darner | V | 1 | |||||||||||||||||
| Rhionaeschna mutata Spatterdock Darner | V | 1 | |||||||||||||||||
|
Bngtn | Wndm | Rtlnd | Wndsr | Adsn | Wngtn | Ornge | Chtndn | Lamol | Cldnia |
Grnd Isle |
Frnkln | Orlns | Esx |
State Total |
||||
| Arigomphus furcifer Lilypad Clubtail | V | V | C | V | U | P | V | V | V | 9 | |||||||||
| Arigomphus villosipes Unicorn Clubtail | V | U | V | V | 4 | ||||||||||||||
| Dromogomphus spinosus Blk-shldrd Spinyleg | V | V | P | C | S | U | V | P | U | 9 | |||||||||
| Gomphus abbreviatus Spine-crowned Clubtail | V | V | 2 | ||||||||||||||||
| Gomphus adelphus Mustached Clubtail | V | V | V | V | V | V | 6 | ||||||||||||
| Gomphus borealis Beaverpond Clubtail | V | V | V | V | V | V | V | S | V | S | V | V | 12 | ||||||
| Gomphus descriptus Harpoon Clubtail | V | U | V | V | U | U | V | V | 8 | ||||||||||
| Gomphus exilis Lancet Clubtail | V | U | V | V | V | V | V | V | V | V | V | 11 | |||||||
| Gomphus lividus Ashy Clubtail | V | V | 2 | ||||||||||||||||
| Gomphus quadricolor Rapids Clubtail | V | V | V | 3 | |||||||||||||||
| Gomphus spicatus Dusky clubtail | V | V | V | U | V | V | V | V | V | V | V | 11 | |||||||
| Gomphus vastus Cobra Clubtail | V | 1 | |||||||||||||||||
| Gomphus ventricosus Skillet Clubtail | U | 1 | |||||||||||||||||
| Hagenius brevistylus Dragonhunter | V | V | C | V | V | V | V | 7 | |||||||||||
| Lanthus parvulus N. Pygmy Clubtail | V | U | V | V | U | V | V | V | U | U | V | 11 | |||||||
| Lanthus vernalis S. Pygmy Clubtail | V | V | V | V | V | U | V | U | U | 9 | |||||||||
| Ophiogomphus aspersus Brook Snaketail | V | V | V | V | V | V | V | V | V | 9 | |||||||||
| Ophiogomphus carolus Riffle Snaketail | V | P | V | V | V | V | V | V | V | 9 | |||||||||
| Ophiogomphus mainensis Maine Snaketail | V | V | V | V | V | U | V | 7 | |||||||||||
| Ophiogomphus rupinsulensis Rusty Snaketail | U | V | V | V | 4 | ||||||||||||||
| Stylogomphus albistylus Least Clubtail | V | V | V | P | S | V | V | U | V | V | V | 10 | |||||||
| Stylurus amnicola Riverine Clubtail | V | 1 | |||||||||||||||||
| Stylurus scudderi Zebra Clubtail | V | V | V | V | V | C | V | V | V | V | 10 | ||||||||
| Stylurus spiniceps Arrow Clubtail | V | V | V | V | V | V | V | V | 8 | ||||||||||
| Cordulegaster diastatops Delta-sptd Spiketail | V | P | V | V | V | V | U | V | 8 | ||||||||||
| Cordulegaster maculata Twin-sptd. Spiketail | V | V | V | V | V | V | V | C | V | V | V | V | 12 | ||||||
| Cordulegaster obliqua Arrowhead Spiketail | V | 1 | |||||||||||||||||
|
Bngtn | Wndm | Rtlnd | Wndsr | Adsn | Wngtn | Ornge | Chtndn | Lamol | Cldnia |
Grnd Isle |
Frnkln | Orlns | Esx |
State Total |
||||
| Didymops transversa Stream Cruiser | U | V | V | C | V | V | V | C | P | C | C | V | V | 13 | |||||
| Macromia illinoiensis Illinois River Cruiser | V | V | V | V | V | V | V | S | P | U | 10 | ||||||||
| Cordulia shurtleffi American Emerald | V | V | V | C | V | V | V | V | V | V | V | V | 12 | ||||||
| Dorocordulia lepida Petite Emerald | V | V | C | S | U | 5 | |||||||||||||
| Dorocordulia libera Racket-tailed Emerald | U | V | V | V | V | S | V | C | C | V | V | V | V | 13 | |||||
| Epitheca canis Beaverpond Baskettail | V | C | V | C | V | V | C | V | V | C | V | V | V | V | 14 | ||||
| Epitheca cynosura Common Baskettail | V | C | V | C | S | V | V | V | V | V | 10 | ||||||||
| Epitheca princeps Prince Baskettail | S | S | V | U | V | V | V | V | V | V | V | S | 12 | ||||||
| Epitheca spinigera Spiny Baskettail | V | V | V | C | C | V | V | V | V | V | V | 11 | |||||||
| Helocordulia uhleri Uhler's Sundragon | V | U | U | V | V | V | V | 7 | |||||||||||
| Neurocordulia yamaskanensis Stygian Shadowdrgn | V | V | V | Vnymph | 4 | ||||||||||||||
| Somatochlora albicincta Ringed Emerald | V | U | 2 | ||||||||||||||||
| Somatochlora cingulata Lake Emerald | V | U | U | 3 | |||||||||||||||
| Somatochlora elongata Ski-tailed Emerald | U | V | V | V | V | V | 6 | ||||||||||||
| Somatochlora forcipata Forcipate Emerald | U | U | V | V | 4 | ||||||||||||||
| Somatochlora franklini Delicate Emerald | V | V | 2 | ||||||||||||||||
| Somatochlora kennedyi Kennedy's Emerald | V | 1 | |||||||||||||||||
| Somatochlora minor Ocellated Emerald | U | V | 2 | ||||||||||||||||
| Somatochlora tenebrosa Clamp-tipped Emrld | V | V | V | V | V | V | V | V | 8 | ||||||||||
| Somatochlora walshii Brush-tipped Emerald | V | V | V | C | V | V | V | V | V | 9 | |||||||||
| Somatochlora williamsoni Williamson's Emrld | V | V | V | V | V | C | V | C | V | 9 | |||||||||
| Williamsonia fletcheri Ebony Boghaunter | V | V | V | 3 | |||||||||||||||
|
Bngtn | Wndm | Rtlnd | Wndsr | Adsn | Wngtn | Ornge | Chtndn | Lamol | Cldnia |
Grnd Isle |
Frnkln | Orlns | Esx |
State Total |
||||
| Celithemis elisa Calico Pennant | V | V | V | V | V | V | S | P | C | V | 10 | ||||||||
| Celithemis eponina Halloween Pennant | V | S | V | S | V | P | V | 7 | |||||||||||
| Erythemis simplicicollis Eastern Pondhawk | U | S | V | V | V | S | V | S | V | V | 10 | ||||||||
| Leucorrhinia frigida Frosted Whiteface | V | V | V | U | V | V | V | V | C | C | V | V | V | 13 | |||||
| Leucorrhinia glacialis Crimson-rngd Whiteface | V | V | V | U | U | V | V | V | V | V | 10 | ||||||||
| Leucorrhinia hudsonica Hudsonian Whiteface | V | S | V | U | V | V | C | V | V | V | 10 | ||||||||
| Leucorrhinia intacta Dot-tailed Whiteface | V | V | V | V | V | V | V | V | V | V | V | V | V | V | 14 | ||||
| Leucorrhinia proxima Red-waisted Whiteface | U | V | V | V | U | V | V | V | V | V | V | 11 | |||||||
| Libellula (Ladona) exusta White Corporal | ? | ? | |||||||||||||||||
| Libellula (Ladona) julia Chalk-tronted Corporal | V | V | V | V | V | V | V | V | S | V | C | V | V | V | 14 | ||||
| Libellula cyanea Spangled Skimmer | V | V | 2 | ||||||||||||||||
| Libellula incesta Slaty Skimmer | V | V | V | V | V | V | U | V | 8 | ||||||||||
| Libellula luctuosa Widow Skimmer | V | S | V | V | V | U | V | V | S | V | V | V | S | 13 | |||||
| Libellula pulchella Twelve-spotted Skimmer | V | S | V | V | V | V | S | V | V | V | V | V | V | S | 14 | ||||
| Libellula quadrimaculata Four-sptd Skimmer | V | S | V | V | S | V | S | V | V | V | V | V | V | V | 14 | ||||
| Libellula semifasciata Painted Skimmer | V | V | V | V | 4 | ||||||||||||||
| Nannothemis bella Elfin Skimmer | S | P | V | U | U | C | 6 | ||||||||||||
| Pachydiplax longipennis Blue Dasher | V | V | V | V | V | U | V | V | S | V | S | S | 12 | ||||||
| Pantala flavescens Wandering Glider | S | V | S | C | V | V | S | 7 | |||||||||||
| Pantala hymenaea Spot-winged Glider | U | S | V | S | S | S | 6 | ||||||||||||
| Perithemis tenera Eastern Amberwing | S | S | V | V | V | S | V | 7 | |||||||||||
| Plathemis lydia Common Whitetail | V | U | V | V | V | V | V | V | V | V | V | V | V | S | 14 | ||||
| Sympetrum costiferum Saffron-wngd Mdwhwk | U | V | C | V | V | V | 6 | ||||||||||||
| Sympetrum danae Black Meadowhawk | V | V | 2 | ||||||||||||||||
| Sympetrum internum/janeae Cherry-faced/Jane's Meadwhwk | V | V | V | V | V | V | V | V | V | V | V | V | V | V | 14 | ||||
| Sympetrum obtrusum White-faced Meadwhwk | V | U | V | V | V | V | V | C | V | V | V | V | 12 | ||||||
| Sympetrum semicinctum Band-winged Mdwhk | V | V | V | V | V | V | V | V | S | V | V | 11 | |||||||
| Sympetrum vicinum Autumn (Yellow-lgd) Meadowhawk | V | V | V | V | V | U | V | V | V | U | V | V | V | V | 14 | ||||
| Tramea lacerata Black Saddlebags | V | S | S | V | S | V | V | S | 8 | ||||||||||
|
Bngtn | Wndm | Rtlnd | Wndsr | Adsn | Wngtn | Ornge | Chtndn | Lamol | Cldnia |
Grnd Isle |
Frnkln | Orlns | Esx |
State Total |
||||
| Anisoptera | 66 | 75 | 75 | 50 | 54 | 61 | 45 | 49 | 50 | 56 | 34 | 41 | 47 | 71 | 98 | ||||
| Zygoptera | 33 | 35 | 38 | 29 | 31 | 28 | 26 | 31 | 23 | 24 | 23 | 29 | 24 | 31 | 43 | ||||
| Odonata | 99 | 110 | 113 | 79 | 85 | 89 | 71 | 80 | 73 | 80 | 57 | 70 | 71 | 102 | 141 | ||||