Racer Number Last Name First  Name Age Catagories Gender Team Name Swim Start Swim Split Swim Total Bike Split Bike Total Run Split Run Total Overall total
Under 19              
193 Levins Keely 19 and under All Female The 3 L's 0:17:51 0:24:29 0:06:38 1:28:08 1:03:39 1:52:49 0:24:41 1:34:58
37 Sorrentino Micheal 19 and under Male 0:31:29 0:35:23 0:03:54 1:37:20 1:01:57 2:03:01 0:25:41 1:31:32
45 dutra jason 19 and under Male 0:10:45 0:14:46 0:04:01 1:27:11 1:12:25 2:04:30 0:37:19 1:53:45
46 Luther James 19 and under Male 0:31:00 0:35:40 0:04:40 1:52:06 1:16:26 2:28:39 0:36:33 1:57:39
196 Festa Alison 19 and under Mix 3 Blind Mice 0:05:03 0:11:46 0:06:43 1:11:21 0:59:35 1:42:21 0:31:00 1:37:18
20-29              
195 Vuksanovic Dusan 20-29 All Male International Daddies 0:00:00 0:03:53 0:03:53 1:16:34 1:12:41 1:36:35 0:20:01 1:36:35
32 DiSessa Lauren 20-29 Female 0:05:45 0:10:22 0:04:37 1:25:39 1:15:17 1:54:20 0:28:41 1:48:35
47 McCoy Lauren 20-29 Female 0:15:10 0:19:52 0:04:42 1:30:21 1:10:29 2:04:13 0:33:52 1:49:03
27 Saxman Susannah 20-29 Female 0:20:47 0:26:57 0:06:10 1:34:59 1:08:02 2:10:08 0:35:09 1:49:21
30 Fronhofer Paul 20-29 Male 0:41:57 0:46:05 0:04:08 0:00:00 DNF 0:00:00 0:00:00 DNF
35 Drake Keith 20-29 Male 0:11:49 0:17:18 0:05:29 1:05:39 0:48:21 1:23:48 0:18:09 1:11:59
26 Klein Jacey 20-29 Male 0:36:10 0:45:00 0:08:50 1:46:57 1:01:57 2:11:29 0:24:32 1:35:19
11 Beresford Drew 20-29 Male 0:35:52 0:42:46 0:06:54 1:45:55 1:03:09 2:19:18 0:33:23 1:43:26
24 Byrne Todd 20-29 Male 0:24:51 0:30:00 0:05:09 2:07:05 1:37:05 2:46:48 0:39:43 2:21:57
191 Smith Mara 20-29 Mix Owned 0:15:08 0:19:53 0:04:45 1:14:21 0:54:28 1:43:58 0:29:37 1:28:50
30-39              
42 o'keefe patrick 30-39 Male 0:45:00 0:48:26 0:03:26 1:36:39 0:48:13 2:01:34 0:24:55 1:16:34
33 Henke William 30-39 Male 0:41:36 0:46:16 0:04:40 1:37:29 0:51:13 2:02:15 0:24:46 1:20:39
19 Defed Bob 30-39 Male 0:00:00 0:05:34 0:05:34 DNF 1:27:55 1:27:55 1:22:21
36 Layden Stephen 30-39 Male 518-747-0145 0:33:28 0:40:58 0:07:30 ########## 2:02:30 2:02:30 1:29:02
48 Young Steve 30-39 Male 0:00:00 0:05:23 0:05:23 1:02:29 0:57:06 1:30:43 0:28:14 1:30:43
25 Mannion Jeffery 30-39 Male 0:06:11 0:13:49 0:07:38 1:14:35 1:00:46 1:42:40 0:28:05 1:36:29
49 swenor scott 30-39 Male 0:34:54 0:49:24 0:14:30 2:08:47 1:19:23 2:49:37 0:40:50 2:14:43
40+              
4 Fronhofer Mara 40+ Female 0:29:39 0:34:11 0:04:32 2:01:03 1:26:52 DNF DNF DNF
7 Mayer Laura 40+ Female 0:00:00 0:05:22 0:05:22 1:07:33 1:02:11 1:39:27 0:31:54 1:39:27
41 wilson kathleen 40+ Female 0:27:30 0:32:36 0:05:06 1:37:25 1:04:49 2:08:01 0:30:36 1:40:31
34 Gover Robert 40+ Male 0:06:00 0:11:09 0:05:09 1:04:00 0:52:51 DNF 0:58:00
21 Poire Jamie 40+ Male 0:20:56 0:25:53 0:04:57 1:15:40 0:49:47 1:37:55 0:22:15 1:16:59
38 wilson ted 40+ Male 0:43:12 0:47:29 0:04:17 1:39:34 0:52:05 2:08:01 0:28:27 1:24:49
39 Smith Eric 40+ Male 0:24:51 0:28:56 0:04:05 1:33:09 1:04:13 2:00:12 0:27:03 1:35:21
40 Enevoldsen Jon Arne 40+ Male 0:12:21 0:17:20 0:04:59 0:46:16 1:59:10 1:59:10 2:50:25
192 Belock Rod 40+ Mix Rutland Music's Pi 0:18:19 0:24:10 0:05:51 1:19:10 0:55:00 1:47:25 0:28:15 1:29:06
190 Lukaskiewicz Robert All Male Forever Young 0:26:23 0:30:40 0:04:17 1:21:05 0:50:25 1:38:55 0:17:50 1:12:32
             
               
               
               
0:00:00 0:00:00 0:00:00 0:00:00
0:00:00 0:00:00 0:00:00 0:00:00
0:00:00 0:00:00 0:00:00 0:00:00
0:00:00 0:00:00 0:00:00 0:00:00